Texas · TEA
Spire Ledgers ships pre-configured for Texas Education Agencycompliance — the Financial Accountability System Resource Guide (FASRG) (v19) chart-of-accounts code structure, fund codes, and every required report. The right configuration loads automatically when you pick Texas during onboarding.
TEA requires a specific multi-segment account code on every transaction. Spire builds the right structure for you.
| Segment | Digits | Description | Citation |
|---|---|---|---|
| Fund | 3 | Source/legal restriction of money (e.g. 199 General). | FASRG §1.4.1 |
| Function | 2 | Reason the expenditure is made (e.g. 11 Instruction). | FASRG §1.4.2 |
| Object | 4 | Type of account/asset/liability/revenue/expenditure. | FASRG §1.4.3 |
| Sub-Object | 2 | Optional further detail beyond the 4-digit object. | FASRG §1.4.4 |
| Organization | 3 | Campus or department where the activity occurred. | FASRG §1.4.5 |
| Fiscal Year | 1 | Last digit of the fiscal year (e.g. 6 = 2025-2026). | FASRG §1.4.6 |
| Program Intent Code | 2 | Educational purpose (e.g. 11 Basic, 23 Special Ed, 25 Bilingual). | FASRG §1.4.7 |
| Local-Use | 3 | Optional district-defined locally for further detail. | FASRG §1.4.8 |
Spire ships a complete, audit-ready fund registry for Texas — including federal Title programs, state allotments, debt service, capital projects, internal service funds, and GASB 84 student activity custodial funds.
General Fund (Local Maintenance)
ESEA Title I, Part A — Improving Basic Programs
ESEA Title I, Part C — Education of Migratory Children
IDEA-B Formula
IDEA-B Preschool
National School Breakfast & Lunch (NSLP/SBP)
Carl D. Perkins V — CTE
ESEA Title II, Part A — Supporting Effective Instruction
ESEA Title III, Part A — English Language Acquisition
ESSER I (CARES Act) — CFDA 84.425D
ESSER II (CRRSA Act) — CFDA 84.425D
ARP ESSER III — CFDA 84.425U
Title IV, Part A — Student Support & Academic Enrichment
Advanced Placement Incentives
State Textbook Fund / Instructional Materials Allotment (IMA)
Campus Activity Funds (GASB 84)
Debt Service Fund
Capital Projects Fund
Workers' Compensation Internal Service Fund
Print Shop Internal Service Fund
Employee Benefits Internal Service Fund (TRS-ActiveCare)
Student Activity Funds (GASB 84 Custodial)
Scholarships (Custodial)
The full TEA-mandated Object code list used to categorize every expenditure and revenue GL line at posting time. This is the chart-of-accounts reference districts pick from when coding payroll, bills, and journal entries — separate from procurement categories (which classify vendors, not GL lines).
| Code | Name | Category | Citation |
|---|---|---|---|
| 1110 | Cash in Bank | ASSET | FASRG §1.4.3 |
| 1120 | Investments — Current | ASSET | FASRG §1.4.3 |
| 1130 | Investments — Long-Term | ASSET | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 1220 | Property Taxes Receivable — Current | ASSET | FASRG §1.4.3 |
| 1221 | Property Taxes Receivable — Delinquent | ASSET | FASRG §1.4.3 |
| 1222 | Allowance for Uncollectible Taxes (Contra) | ASSET | FASRG §1.4.3 |
| 1240 | Due from Other Funds | ASSET | FASRG §1.4.3 |
| 1250 | Due from State / Federal Agencies | ASSET | FASRG §1.4.3 |
| 1260 | Due from Other Governments | ASSET | FASRG §1.4.3 |
| 1290 | Other Receivables | ASSET | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 1310 | Prepaid Expenditures | ASSET | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 1410 | Inventories — Supplies | ASSET | FASRG §1.4.3 |
| 1411 | Inventories — Food Commodities (USDA) | ASSET | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 1510 | Land | ASSET | FASRG §1.4.3 |
| 1520 | Buildings & Improvements | ASSET | FASRG §1.4.3 |
| 1530 | Furniture & Equipment | ASSET | FASRG §1.4.3 |
| 1540 | Vehicles (Including Buses) | ASSET | FASRG §1.4.3 |
| 1550 | Construction in Progress | ASSET | FASRG §1.4.3 |
| 1560 | Right-of-Use Lease Asset (GASB 87) | ASSET | FASRG §1.4.3 / GASB 87 |
| 1570 | SBITA Intangible Asset (GASB 96) | ASSET | FASRG §1.4.3 / GASB 96 |
| 1580 | Accumulated Depreciation (Contra) | ASSET | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 1810 | Deferred Outflows — Pension (TRS) | ASSET | GASB 68 |
| 1820 | Deferred Outflows — OPEB (TRS-Care) | ASSET | GASB 75 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 2110 | Accounts Payable | LIABILITY | FASRG §1.4.3 |
| 2150 | Payroll Deductions & Withholdings Payable | LIABILITY | FASRG §1.4.3 |
| 2155 | TRS Contributions Payable — Employer | LIABILITY | Gov't Code §825.402 |
| 2156 | TRS Member Deductions Payable | LIABILITY | Gov't Code §825.402 |
| 2157 | TRS-Care Surcharge Payable | LIABILITY | Gov't Code §1575 |
| 2160 | Accrued Wages Payable | LIABILITY | FASRG §1.4.3 |
| 2170 | Due to Other Funds | LIABILITY | FASRG §1.4.3 |
| 2180 | Deferred Revenue — Property Taxes | LIABILITY | FASRG §1.4.3 |
| 2190 | Deferred Revenue — Federal/State Grants | LIABILITY | 2 CFR 200 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 2310 | Bonds Payable — Voter Authorized (GO) | LIABILITY | TEC §45.001 |
| 2311 | Bond Premium (Unamortized) | LIABILITY | FASRG §1.4.3 |
| 2312 | Bond Discount (Unamortized, Contra) | LIABILITY | FASRG §1.4.3 |
| 2315 | Refunding Bonds Payable | LIABILITY | TEC §45.106 |
| 2320 | Lease Liability (GASB 87) | LIABILITY | GASB 87 |
| 2330 | SBITA Subscription Liability (GASB 96) | LIABILITY | GASB 96 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 2410 | Net Pension Liability (TRS) | LIABILITY | GASB 68 |
| 2420 | Net OPEB Liability (TRS-Care) | LIABILITY | GASB 75 |
| 2430 | Compensated Absences Payable | LIABILITY | GASB 16 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 2810 | Deferred Inflows — Pension (TRS) | LIABILITY | GASB 68 |
| 2820 | Deferred Inflows — OPEB (TRS-Care) | LIABILITY | GASB 75 |
| 2830 | Deferred Inflows — Unavailable Revenue (Taxes) | LIABILITY | GASB 65 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3100 | Fund Balance — Nonspendable | FUND EQUITY | GASB 54 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3200 | Fund Balance — Restricted | FUND EQUITY | GASB 54 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3400 | Fund Balance — Unassigned (Residual) | FUND EQUITY | GASB 54 |
| 3450 | Fund Balance — Assigned (Management Intent) | FUND EQUITY | GASB 54 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3600 | Fund Balance — Committed (Board Action) | FUND EQUITY | GASB 54 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3700 | Net Position — Net Investment in Capital Assets | FUND EQUITY | GASB 34 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3800 | Net Position — Restricted | FUND EQUITY | GASB 34 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 3900 | Net Position — Unrestricted | FUND EQUITY | GASB 34 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 5711 | Property Tax Revenue — M&O Current Year | REVENUE | Tax Code §26.04 |
| 5712 | Property Tax Revenue — M&O Prior Year / Delinquent | REVENUE | Tax Code §33.01 |
| 5713 | Property Tax Penalties & Interest | REVENUE | Tax Code §33.01 |
| 5719 | Other Tax Collections (PILOT, In-Lieu) | REVENUE | FASRG §1.4.3 |
| 5730 | Tuition & Fees from Patrons | REVENUE | FASRG §1.4.3 |
| 5740 | Interest / Investment Earnings | REVENUE | FASRG §1.4.3 |
| 5741 | Rental Income (Facilities Lease) | REVENUE | FASRG §1.4.3 |
| 5742 | Athletic Gate Receipts / Activity Revenue | REVENUE | FASRG §1.4.3 |
| 5743 | Gifts & Bequests | REVENUE | FASRG §1.4.3 |
| 5744 | Insurance Recovery | REVENUE | FASRG §1.4.3 |
| 5745 | Local Grants & Foundations | REVENUE | FASRG §1.4.3 |
| 5749 | Other Local Revenue (Misc) | REVENUE | FASRG §1.4.3 |
| 5750 | Food Service Activity — Local Meal Sales | REVENUE | FASRG §1.4.3 |
| 5751 | Food Service — A la Carte Sales | REVENUE | 7 CFR 210.14 |
| 5752 | Food Service — Adult Meal Sales | REVENUE | 7 CFR 210.14 |
| 5755 | Enterprise Service Revenue (Bookstore, Print) | REVENUE | FASRG §1.4.3 |
| 5760 | Co-curricular Receipts (Fundraisers) | REVENUE | FASRG §1.4.3 |
| 5769 | Other Local Operating Revenue | REVENUE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 5810 | Foundation School Program (FSP) — Per-ADA Aid | REVENUE | TEC §48.011 |
| 5811 | FSP — Available School Fund (ASF) | REVENUE | TEC §43.001 |
| 5812 | State Allotment — Special Education | REVENUE | TEC §48.102 |
| 5813 | State Allotment — Bilingual/ESL | REVENUE | TEC §48.105 |
| 5814 | State Allotment — Career & Tech Education (CTE) | REVENUE | TEC §48.106 |
| 5815 | State Allotment — Gifted & Talented | REVENUE | TEC §48.109 |
| 5816 | State Allotment — Compensatory Ed (SCE) | REVENUE | TEC §48.104 |
| 5817 | State Allotment — Transportation | REVENUE | TEC §48.151 |
| 5818 | State Allotment — Early Education | REVENUE | TEC §48.108 |
| 5819 | State Allotment — College/Career/Military Readiness (CCMR) | REVENUE | TEC §48.110 |
| 5820 | TRS On-Behalf Payments (State) | REVENUE | GASB 68 |
| 5821 | Instructional Materials Allotment (IMA) | REVENUE | TEC §31.0211 |
| 5823 | Teacher Incentive Allotment (TIA) | REVENUE | TEC §48.114 |
| 5824 | Dyslexia Allotment | REVENUE | TEC §48.103 |
| 5829 | Other State Revenue (Recapture Contra) | REVENUE | TEC Ch 49 |
| 5831 | TRS-Care On-Behalf (OPEB) | REVENUE | GASB 75 |
| 5840 | State Program Revenues — Other | REVENUE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 5910 | Federal Revenue — Distributed through TEA | REVENUE | FASRG §1.4.3 |
| 5920 | Federal Revenue — Direct (Title / IDEA) | REVENUE | ESEA / IDEA |
| 5921 | Federal Revenue — School Breakfast Program (SBP) | REVENUE | 42 USC §1773 |
| 5922 | Federal Revenue — CACFP At-Risk Afterschool | REVENUE | 42 USC §1766 |
| 5923 | Federal Revenue — Summer Feeding (SFSP) | REVENUE | 42 USC §1761 |
| 5924 | Federal Revenue — USDA Donated Commodities | REVENUE | USDA §416/§32 |
| 5929 | Federal Revenue — Other (SHARS Medicaid) | REVENUE | 42 USC §1396 |
| 5930 | Federal Revenue — E-Rate Category 1 | REVENUE | 47 USC §254 |
| 5931 | Federal Revenue — E-Rate Category 2 | REVENUE | 47 USC §254 |
| 5940 | Federal Revenue Distributed by Other Govt Agencies | REVENUE | FASRG §1.4.3 |
| 5949 | Federal Revenue — Other / Misc | REVENUE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6112 | Salaries — Substitute Teachers Pay to short-term substitute teachers covering absent permanent staff. | EXPENDITURE | FASRG §1.4.3 |
| 6117 | Salaries — Career Ladder Supplements | EXPENDITURE | FASRG §1.4.3 |
| 6118 | Extra Duty Pay / Overtime — Professional & Support | EXPENDITURE | FASRG §1.4.3 |
| 6119 | Salaries — Teachers & Other Professionals Base pay for classroom teachers, librarians, counselors and other certified professionals. | EXPENDITURE | FASRG §1.4.3 |
| 6121 | Extra Duty Pay — Support Personnel | EXPENDITURE | FASRG §1.4.3 |
| 6122 | Salaries — Substitute Support Personnel | EXPENDITURE | FASRG §1.4.3 |
| 6125 | Salaries — Part-Time Support Personnel | EXPENDITURE | FASRG §1.4.3 |
| 6129 | Salaries — Support Personnel (Paraprofessionals/Clerical) Base pay for aides, secretaries, custodians, food-service workers and other non-certified staff. | EXPENDITURE | FASRG §1.4.3 |
| 6139 | Employee Allowances (Stipends, Cell, Travel) | EXPENDITURE | FASRG §1.4.3 |
| 6141 | Social Security / Medicare (FICA Employer) | EXPENDITURE | 26 USC §3101-3128 |
| 6142 | Group Health & Life Insurance (TRS-ActiveCare) | EXPENDITURE | Gov't Code §1579 |
| 6143 | Workers' Compensation (TASB RMF) | EXPENDITURE | Lab. Code §504 |
| 6144 | TRS On-Behalf — State (GASB 68 Pass-Through) | EXPENDITURE | GASB 68 |
| 6145 | Unemployment Compensation | EXPENDITURE | Lab. Code §201 |
| 6146 | TRS-Care Surcharge (Retirees / Non-OASDI) | EXPENDITURE | Gov't Code §1575 |
| 6149 | Employee Benefits — Other (HSA Match, EAP) | EXPENDITURE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6211 | Legal Services | EXPENDITURE | FASRG §1.4.3 |
| 6212 | Audit Services | EXPENDITURE | TEC §44.008 |
| 6213 | Tax Appraisal & Collection (CAD/Tax Office) | EXPENDITURE | Tax Code §6.06 |
| 6219 | Other Professional Services (Consulting, IT, Architect) | EXPENDITURE | FASRG §1.4.3 |
| 6223 | Student Tuition — Public Schools (PEIMS Pay-To) | EXPENDITURE | TEC §25.001 |
| 6224 | Student Tuition — Other (Private/JJAEP) | EXPENDITURE | TEC §37.011 |
| 6229 | Tuition & Transfer Payments — Other | EXPENDITURE | FASRG §1.4.3 |
| 6239 | Education Service Center (Region 19, etc.) Services | EXPENDITURE | FASRG §1.4.3 |
| 6244 | Contracted Maintenance & Repair — Vehicles | EXPENDITURE | FASRG §1.4.3 |
| 6249 | Contracted Maintenance & Repair — Buildings/Equipment | EXPENDITURE | FASRG §1.4.3 |
| 6255 | Utilities — Water/Sewer | EXPENDITURE | FASRG §1.4.3 |
| 6256 | Utilities — Electric/Gas | EXPENDITURE | FASRG §1.4.3 |
| 6257 | Utilities — Telecommunications | EXPENDITURE | FASRG §1.4.3 |
| 6259 | Utilities — Other | EXPENDITURE | FASRG §1.4.3 |
| 6269 | Operating Lease Rentals (GASB 87 short-term) | EXPENDITURE | GASB 87 |
| 6291 | Consulting Services — Curriculum & Staff Development | EXPENDITURE | FASRG §1.4.3 |
| 6299 | Misc Contracted Services | EXPENDITURE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6311 | Gasoline & Other Fuels for Vehicles | EXPENDITURE | FASRG §1.4.3 |
| 6319 | Supplies for Maintenance & Operations | EXPENDITURE | FASRG §1.4.3 |
| 6321 | Textbooks | EXPENDITURE | TEC §31.001 |
| 6329 | Reading Materials (Library Books, Periodicals) | EXPENDITURE | FASRG §1.4.3 |
| 6339 | Testing Materials | EXPENDITURE | FASRG §1.4.3 |
| 6341 | Food (Food-Service / Cafeteria) | EXPENDITURE | 7 CFR 210.14 |
| 6342 | Non-Food Cafeteria Supplies | EXPENDITURE | 7 CFR 210.14 |
| 6343 | Items for Sale (Bookstore/Activity) | EXPENDITURE | FASRG §1.4.3 |
| 6344 | USDA Donated Commodities (Used) | EXPENDITURE | USDA §416/§32 |
| 6395 | Technology Supplies (Under Capitalization Threshold) | EXPENDITURE | FASRG §1.4.3 |
| 6396 | Furniture, Fixtures & Equipment under $5,000 | EXPENDITURE | FASRG §1.4.3 |
| 6397 | Library Books & Media (Under Capitalization) | EXPENDITURE | FASRG §1.4.3 |
| 6398 | General Supplies — Classroom | EXPENDITURE | FASRG §1.4.3 |
| 6399 | General Supplies (Other / Non-Capitalized) Default catch-all for consumable supplies below the $5,000 capitalization threshold. | EXPENDITURE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6411 | Travel — Employee (Mileage, Per Diem) | EXPENDITURE | 2 CFR 200.474 |
| 6412 | Travel — Student (Field Trips, UIL) | EXPENDITURE | FASRG §1.4.3 |
| 6419 | Travel — Non-Employee (Board, Volunteer) | EXPENDITURE | FASRG §1.4.3 |
| 6429 | Insurance & Bonding Costs (TASB / Property) | EXPENDITURE | FASRG §1.4.3 |
| 6439 | Election Costs (Bond, TRE, Board) | EXPENDITURE | Elec. Code §3.005 |
| 6494 | Reclassified Transportation Expenses (Charter) | EXPENDITURE | FASRG §1.4.3 |
| 6495 | Dues & Subscriptions (TASA, TASB, Professional Orgs) | EXPENDITURE | FASRG §1.4.3 |
| 6498 | Awards, Tournament Fees, Graduation Costs | EXPENDITURE | FASRG §1.4.3 |
| 6499 | Misc Operating Costs (Recapture Expense, Other) Used for Chapter 49 recapture expense and other unclassified operating costs. | EXPENDITURE | TEC Ch 49 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6511 | Bond Principal — Voter Authorized GO Bonds | EXPENDITURE | TEC §45.001 |
| 6512 | Capital Lease Principal (GASB 87) | EXPENDITURE | GASB 87 |
| 6513 | Long-Term Debt Principal — Other | EXPENDITURE | FASRG §1.4.3 |
| 6521 | Interest Expenditures — GO Bonds | EXPENDITURE | FASRG §1.4.3 |
| 6522 | Capital Lease Interest (GASB 87) | EXPENDITURE | GASB 87 |
| 6523 | Interest Expenditures — Other Debt | EXPENDITURE | FASRG §1.4.3 |
| 6529 | Debt Service Fees (Paying Agent, Arbitrage) | EXPENDITURE | IRC §148 |
| 6599 | Other Debt Service Costs | EXPENDITURE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 6619 | Land Purchase & Improvements | EXPENDITURE | FASRG §1.4.3 |
| 6629 | Building Purchase, Construction & Improvements | EXPENDITURE | FASRG §1.4.3 |
| 6631 | Vehicles — School Buses (>$5,000) | EXPENDITURE | FASRG §1.4.3 |
| 6639 | Furniture & Equipment ≥ $5,000 (Capitalizable) Equipment, furniture, fixtures meeting the $5,000 + 1-year capitalization threshold. | EXPENDITURE | FASRG §1.4.3 |
| 6649 | Library Books & Media (Capitalized Collection) | EXPENDITURE | FASRG §1.4.3 |
| 6659 | Capitalized Lease Asset Purchases (GASB 87) | EXPENDITURE | GASB 87 |
| 6669 | Library Books — Initial Stocking (New Campus) | EXPENDITURE | FASRG §1.4.3 |
| 6699 | Capital Outlay — Other (Construction in Progress) | EXPENDITURE | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 7911 | Sale of Bonds (Bond Proceeds) | OTHER RESOURCES | TEC §45.001 |
| 7912 | Sale of Real & Personal Property | OTHER RESOURCES | FASRG §1.4.3 |
| 7913 | Capital Lease — Proceeds (GASB 87) | OTHER RESOURCES | GASB 87 |
| 7914 | SBITA Proceeds (GASB 96) | OTHER RESOURCES | GASB 96 |
| 7915 | Operating Transfers In | OTHER RESOURCES | FASRG §1.4.3 |
| 7916 | Premium / Accrued Interest on Bonds Issued | OTHER RESOURCES | FASRG §1.4.3 |
| 7917 | Prepaid Interest | OTHER RESOURCES | FASRG §1.4.3 |
| 7918 | Sale of Refunding Bonds | OTHER RESOURCES | TEC §45.106 |
| 7919 | Other Financing Sources — Misc | OTHER RESOURCES | FASRG §1.4.3 |
| Code | Name | Category | Citation |
|---|---|---|---|
| 8911 | Operating Transfers Out | OTHER USES | FASRG §1.4.3 |
| 8912 | Payment to Escrow Agent — Bond Refunding | OTHER USES | TEC §45.106 |
| 8913 | Discount on Issuance of Bonds (Contra) | OTHER USES | FASRG §1.4.3 |
| 8919 | Other Financing Uses — Misc | OTHER USES | FASRG §1.4.3 |
| 8949 | Other Use of Funds — Recapture Payment (Ch 49) | OTHER USES | TEC Ch 49 |
Every TEA mandatory financial submission, generated from your live ledger and exported in the format the SEA accepts.
Actual financial data for prior fiscal year.
TEC §44.007 / TEA Data Standards
Year-end actuals + budget for current year.
TEA Data Standards Section 3
Extended Year program data + summer school.
TEA Data Standards Section 4
GASB 34 government-wide + fund statements + MD&A. Filed with TEA & local school board.
TEC §44.008
Notes to financial statements.
TEA Module 4
Single Audit / Uniform Guidance 2 CFR 200 Subpart F.
2 CFR 200.510
Restricted/unrestricted rates for federal grants.
TEA ICRP Procedures
Actual financial data published by campus.
TEC §39.301
TRE adoption + voter-approval calculation.
Tax Code §26.04, §26.08
Wealth-equalization payment to TEA.
TEC Chapter 49
Final FSP entitlement after attendance true-up.
TEC §42
K-12 accounting compliance profiles for districts in neighboring states:
Other states: Louisiana, Oklahoma, Arkansas, New Mexico. See all 50 states →
Start a 30-day free trial of the K-12 TEA tier, fully configured for TEA compliance. Or schedule a 30-minute demo for your business office.